Zum Einsatz in:
| Auto | Ja |
| Boot | Nein |
| Flugzeug | Ja |
| Helikopter | Nein |
z.B.
Technische Daten - SC-0352
| Klassifizierung | Standard | |
| Abmessungen LxBxH (mm) | 40,7 x 20,0 x 39,4 | Betriebsspannung | 4,8 Volt | 6,0 Volt |
|---|---|---|
| Stellzeit 60° (sek) | 0,16 | 0,13 |
| Stellkraft (Ncm) | 42 | 65 |
| Stellkraft (Kg) | 4,2 | 6,5 |
| Betriebsspannung (V) | 4,8 bis 6,0 | |
| Mittenimpuls ca. (µs) | 1500 | |
| Max. Impulsfolge (Hz) | 70 | |
| Anzahl Kugellager | 2 | |
| Servomotor | Bürstenmotor | |
| Servogetriebe | Kunststoff | |
| Servogehäuse | Kunststoff | |
| Länge Anschlusskabel ca. (mm) | 300 | |
| Anzahl Zähne / Abtrieb | 25 / Futaba | |
| Enthaltenes Zubehör | Servohebel, Befestigungsmaterial | |
| EAN | 4715104190040 | |
| UVP | 20,90 EUR | |
